Season 1
August 2026 – July 2027
3 Community Clubs completed0 Masters completed43 players competing
Season Schedule
Season Leaderboard
| # | Player | Season Points |
|---|---|---|
| 🥇 | Arole | 175 |
| 🥈 | Vicky | 120 |
| 🥉 | Red | 100 |
| #4 | Martins | 80 |
| #5 | Codexempire | 70 |
| #6 | methio | 70 |
| #7 | HIM | 60 |
| #8 | bigwizz | 55 |
| #9 | Portugal | 55 |
| #10 | Efezinofc | 55 |
| #11 | Joe | 55 |
| #12 | AAGREATTEAM | 50 |
| #13 | Chi - Boy | 45 |
| #14 | Hardexfc | 40 |
| #15 | Oghenekomegreat | 25 |
| #16 | Danny | 25 |
| #17 | HOOLIGANS | 15 |
| #18 | Uzzyboy | 10 |
| #19 | EmmzyVolt | 10 |
| #20 | Deleted player | 10 |
| #21 | Risingstar100 | 5 |
| #22 | Adeleke | 5 |
| #23 | exceptional | 5 |
| #24 | TimiShan2028 | 5 |
| #25 | michael | 5 |
| #26 | Lazyboy | 5 |
| #27 | Ayo001 | 0 |
| #28 | DLITE | 0 |
| #29 | DIVINE | 0 |
| #30 | RICHFOREVER100 | 0 |
| #31 | cmd | 0 |
| #32 | vikkyboss | 0 |
| #33 | Romanus | 0 |
| #34 | vickky | 0 |
| #35 | Greenlight | 0 |
| #36 | sentinelX | -10 |
| #37 | Apex | -15 |
| #38 | solid | -20 |
| #39 | Muizz | -25 |
| #40 | Chelsea | -40 |
| #41 | dlsmamb | -40 |
| #42 | ☠️☠️ 𝓜𝓩𝓥𝓲𝓹𝓮𝓻ツ ☠️☠️ | -45 |
| #43 | AA Emmanuel | -65 |
Qualify for Champions Cup — top 16 at season end earn an invitation.
The Ultimate Prize
SentinelX Champions Cup
July 2027
1st ₦50,000 · 2nd ₦30,000 · 3rd ₦20,000
Top 16 of the season earn an invitation.