Leaderboards
All Games
Global Rankings
Players are ranked by their total SX Score across all games they compete in.
Sentinel mascot — pointing pose, trophy line-art backdrop (public/mascot/mascot-leaderboards.png)
👥
74
Players Ranked
🎮
3
Games Included
⚔️
279
Total Matches
🏆
₦9,000
Prizes Awarded
| # | Player | Games Played | W | Total Wins | Win% | Titles | Trend |
|---|---|---|---|---|---|---|---|
| 🥇 | Dream League Soccer1 | 9 | 9 | 50% | 0 | ▼ 1 | |
| 🥈 | MA 🟢 EliteGuardian | Dream League Soccer1 | 7 | 7 | 64% | 0 | — |
| 🥉 | BI | Dream League Soccer1 | 6 | 6 | 38% | 0 | — |
| #4 | DL | Dream League Soccer1 | 6 | 6 | 35% | 0 | — |
| #5 | Dream League Soccer1 | 5 | 5 | 83% | 1 | — | |
| #6 | Dream League Soccer1 | 4 | 4 | 44% | 0 | ▲ 1 | |
| #7 | Dream League Soccer1 | 4 | 4 | 31% | 0 | ▼ 1 | |
| #8 | Dream League Soccer1 | 3 | 3 | 33% | 0 | ▲ 1 | |
| #9 | Dream League Soccer1 | 3 | 3 | 25% | 0 | ▼ 1 | |
| #10 | Dream League Soccer1 | 3 | 3 | 23% | 0 | — |
Showing 11 to 20 of 51 players
Compete in more games. Earn more glory.
The more games you play, the higher you rise.

