Leaderboards
All Games
Global Rankings
Players are ranked by their total SX Score across all games they compete in.
Sentinel mascot — pointing pose, trophy line-art backdrop (public/mascot/mascot-leaderboards.png)
👥
74
Players Ranked
🎮
3
Games Included
⚔️
279
Total Matches
🏆
₦9,000
Prizes Awarded
| # | Player | Games Played | W | Total Wins | Win% | Titles | Trend |
|---|---|---|---|---|---|---|---|
| 🥇 | Dream League Soccer1 | 20 | 20 | 87% | 2 | — | |
| 🥈 | AA | Dream League SoccerEA FC Mobile2 | 19 | 19 | 76% | 0 | — |
| 🥉 | ME | Dream League Soccer1 | 15 | 15 | 79% | 0 | — |
| #4 | JO | Dream League Soccer1 | 13 | 13 | 72% | 0 | — |
| #5 | HI | Dream League Soccer1 | 13 | 13 | 59% | 0 | — |
| #6 | Dream League SoccerEA FC Mobile2 | 13 | 13 | 52% | 0 | — | |
| #7 | VI | Dream League Soccer1 | 10 | 10 | 67% | 1 | — |
| #8 | Dream League Soccer1 | 10 | 10 | 63% | 0 | — | |
| #9 | CO | Dream League Soccer1 | 9 | 9 | 69% | 0 | — |
| #10 | Dream League Soccer1 | 9 | 9 | 50% | 0 | — |
Showing 1 to 10 of 74 players
Compete in more games. Earn more glory.
The more games you play, the higher you rise.


